Update home. authored by Cédric Crettaz's avatar Cédric Crettaz
...@@ -33,10 +33,10 @@ The following table describes what is the purposes of each platform service: ...@@ -33,10 +33,10 @@ The following table describes what is the purposes of each platform service:
| db-crate | database for timeseries (historical data) | None | | db-crate | database for timeseries (historical data) | None |
| db-mongo | database for context-manager (currrent data) | None | | db-mongo | database for context-manager (currrent data) | None |
| db-mysql | database for identities and roles | None | | db-mysql | database for identities and roles | None |
| fiware-keyrock | manages identities and roles | `5.53.108.182/identity-api` | | fiware-keyrock | manages identities and roles | `https://test.naiades-project.eu/identity-api` or `https://naiades.simavi.ro/identity-api` |
| fiware-orion | context manager, API server for all entities | `5.53.108.182/context-api` | | fiware-orion | context manager, API server for all entities | `https://test.naiades-project.eu/context-api` or `https://naiades.simavi.ro/identity-api`|
| fiware-orion-proxy | enforce access control | WIP | | fiware-orion-proxy | enforce access control | WIP |
| fiware-quantumleap | REST service for storing, querying and retrieving NGSI v2 spatial-temporal data | `5.53.108.182/time-series-api` | | fiware-quantumleap | REST service for storing, querying and retrieving NGSI v2 spatial-temporal data | `https://test.naiades-project.eu/time-series-api` or `https://naiades.simavi.ro/identity-api` |
| wms-app-example | Dummy example of a WMS component, acts as a consumer(subscriber) and publisher of messages to NAIADES| None | | wms-app-example | Dummy example of a WMS component, acts as a consumer(subscriber) and publisher of messages to NAIADES| None |
| validationtool | Data model validation tool| `5.53.108.182:5002/validation` | | validationtool | Data model validation tool| `5.53.108.182:5002/validation` |
| naiades-city-web | City dashboard| `5.53.108.182:5003` | | naiades-city-web | City dashboard| `5.53.108.182:5003` |
... ...
......