... | @@ -60,17 +60,17 @@ The following table describes which partners have managed to test successfully c |
... | @@ -60,17 +60,17 @@ The following table describes which partners have managed to test successfully c |
|
| Partner | Component | Testeds comms ok (sdk-v1)| Tested Auth(s) comms ok (sdk-v2) |
|
|
| Partner | Component | Testeds comms ok (sdk-v1)| Tested Auth(s) comms ok (sdk-v2) |
|
|
| ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ |
|
|
| UDGA | Data collection | OK | OK |
|
|
| UDGA | Data collection | OK | OK |
|
|
| SIMAVI | Data collection | **not tested** :warning: | **not tested** :warning: |
|
|
| SIMAVI | Data collection | OK | **not tested** :warning: |
|
|
| ADSYS | Data collection | **not tested** :warning: | **not tested** :warning: |
|
|
| ADSYS | Data collection | OK | **not tested** :warning: |
|
|
| AIMEN | Data collection | OK | OK |
|
|
| AIMEN | Data collection | OK | OK |
|
|
| IHE | WMS service | **not tested** :warning: | **not tested** :warning: |
|
|
| IHE | WMS service | **not tested** :warning: | **not tested** :warning: |
|
|
| JSI | WMS service | **not tested** :warning: | **not tested** :warning: |
|
|
| JSI | WMS service | OK | **not tested** :warning: |
|
|
| AIMEN | WMS service | OK | OK |
|
|
| AIMEN | WMS service | OK | OK |
|
|
| CERTH | WMS service |OK | OK |
|
|
| CERTH | WMS service |OK | OK |
|
|
| ADSYS | Data fusion | **not tested** :warning: | **not tested** :warning: |
|
|
| ADSYS | Data fusion | **not tested** :warning: | **not tested** :warning: |
|
|
| KT | HMI | OK | **not tested** :warning: |
|
|
| KT | HMI | OK | **not tested** :warning: |
|
|
| ICCS | HMI | OK | OK |
|
|
| ICCS | HMI | OK | OK |
|
|
| SIMAVI | HMI | **not tested** :warning: | **not tested** :warning: |
|
|
| SIMAVI | HMI | OK | **not tested** :warning: |
|
|
|
|
|
|
## Recommended reads:
|
|
## Recommended reads:
|
|
this section collects documents that are nice reads to understand more in depth how the IoT platform works and how you can consume data in a more efficient way using the powers of the NGSI-v2 API
|
|
this section collects documents that are nice reads to understand more in depth how the IoT platform works and how you can consume data in a more efficient way using the powers of the NGSI-v2 API
|
... | @@ -83,5 +83,5 @@ please check the [IoT Platform FAQ](https://gitlab.distantaccess.com/naiades/nai |
... | @@ -83,5 +83,5 @@ please check the [IoT Platform FAQ](https://gitlab.distantaccess.com/naiades/nai |
|
|
|
|
|
|
|
|
|
## TODO :
|
|
## TODO :
|
|
- fill in PRODUCTION row after testing services are reachable (SIMAVI)
|
|
- fill in PRODUCTION table after testing services are reachable (SIMAVI)
|
|
- Describe NGINX integration (SIMAVI) |
|
- Describe NGINX integration (SIMAVI) |
|
|
|
\ No newline at end of file |