Update home. authored by Cédric Crettaz's avatar Cédric Crettaz
...@@ -19,10 +19,10 @@ We currently use two deployments (platforms) for NAIADES, ...@@ -19,10 +19,10 @@ We currently use two deployments (platforms) for NAIADES,
| environment | host | opened ports | services running | | environment | host | opened ports | services running |
| ------ | ------ | ------ | ------ | | ------ | ------ | ------ | ------ |
| DEVELOPMENT NGSIv2 | 5.53.108.182 <br> test.naiades-project.eu | 1026/tcp <br> 1027/tcp <br> 3443/tcp <br> 8668/tcp <br> 5002/tcp | current data (pull and/or subscribe) <br> access controlled querying <br> identity manager <br> querying historical data <br> data model validation| | | DEVELOPMENT NGSIv2 | 5.53.108.182 <br> test.naiades-project.eu | 1026/tcp <br> 1027/tcp <br> 3443/tcp <br> 8668/tcp <br> 5002/tcp | current data <br> access controlled querying <br> identity manager <br> querying historical data <br> data model validation| |
| DEVELOPMENT NGSI-LD | 5.53.108.80 <br> testld.naiades-project.eu | 1026/tcp <br> 1027/tcp <br> 3443/tcp <br> 8668/tcp <br> 5002/tcp | current data (pull and/or subscribe) <br> access controlled querying <br> identity manager <br> querying historical data <br> data model validation| | | DEVELOPMENT NGSI-LD | 5.53.108.80 <br> testld.naiades-project.eu | 1026/tcp <br> 1027/tcp <br> 3443/tcp <br> 8668/tcp <br> 5002/tcp | current data <br> access controlled querying <br> identity manager <br> querying historical data <br> data model validation| |
| DEVELOPMENT | 5.53.108.232 | 8080/tcp <br> 8081/tcp <br> | KSI gateway sign <br> KSI gateway verify and extend | | DEVELOPMENT | 5.53.108.232 | 8080/tcp <br> 8081/tcp <br> | KSI gateway sign <br> KSI gateway verify and extend |
| PRODUCTION | naiades.simavi.ro | 1026/tcp <br> 1027/tcp <br> 3443/tcp <br> 8668/tcp <br> 5002/tcp | current data (pull and/or subscribe) <br> access controlled querying <br> identity manager <br> querying historical data <br> data model validation | | | PRODUCTION | naiades.simavi.ro | 1026/tcp <br> 1027/tcp <br> 3443/tcp <br> 8668/tcp <br> 5002/tcp | current data <br> access controlled querying <br> identity manager <br> querying historical data <br> data model validation | |
## IoT Platform services ## IoT Platform services
...@@ -35,11 +35,11 @@ The following table describes what is the purposes of each platform service: ...@@ -35,11 +35,11 @@ The following table describes what is the purposes of each platform service:
| db-mysql | database for identities and roles | None | | db-mysql | database for identities and roles | None |
| fiware-keyrock | manages identities and roles | `https://test.naiades-project.eu/identity-api` or `https://naiades.simavi.ro/identity-api` | | fiware-keyrock | manages identities and roles | `https://test.naiades-project.eu/identity-api` or `https://naiades.simavi.ro/identity-api` |
| fiware-orion | context manager, API server for all entities | `https://test.naiades-project.eu/context-api` or `https://naiades.simavi.ro/context-api`| | fiware-orion | context manager, API server for all entities | `https://test.naiades-project.eu/context-api` or `https://naiades.simavi.ro/context-api`|
| fiware-orion-proxy | enforce access control | WIP | | fiware-orion-proxy | enforce access control | None |
| fiware-quantumleap | REST service for storing, querying and retrieving NGSI v2 spatial-temporal data | `https://test.naiades-project.eu/time-series-api` or `https://naiades.simavi.ro/time-series-api` | | fiware-quantumleap | REST service for storing, querying and retrieving NGSI v2 spatial-temporal data | `https://test.naiades-project.eu/time-series-api` or `https://naiades.simavi.ro/time-series-api` |
| wms-app-example | Dummy example of a WMS component, acts as a consumer(subscriber) and publisher of messages to NAIADES| None | | wms-app-example | Dummy example of a WMS component, acts as a consumer(subscriber) and publisher of messages to NAIADES| None |
| validationtool | Data model validation tool| `5.53.108.182:5002/validation` | | validationtool | Data model validation tool| None |
| naiades-city-web | City dashboard| `5.53.108.182:5003` | | naiades-city-web | City dashboard| `https://test.naiades-project.eu/city` |
## SDK (software development kits) and other documents ## SDK (software development kits) and other documents
...@@ -64,17 +64,17 @@ The following table describes which partners have managed to test successfully c ...@@ -64,17 +64,17 @@ The following table describes which partners have managed to test successfully c
| Partner | Component | Testeds comms ok (sdk-v1)| Tested Auth(s) comms ok (sdk-v2) | | Partner | Component | Testeds comms ok (sdk-v1)| Tested Auth(s) comms ok (sdk-v2) |
| ------ | ------ | ------ | ------ | | ------ | ------ | ------ | ------ |
| UDGA | Data collection | OK | OK | | UDGA | Data collection | OK | OK |
| SIMAVI | Data collection | OK | **not tested** :warning: | | SIMAVI | Data collection | OK | OK |
| ADSYS | Data collection | OK | OK | | ADSYS | Data collection | OK | OK |
| AIMEN | Data collection | OK | OK | | AIMEN | Data collection | OK | OK |
| IHE | WMS service | **not tested** :warning: | **not tested** :warning: | | IHE | WMS service | OK | OK |
| JSI | WMS service | OK | **not tested** :warning: | | JSI | WMS service | OK | OK |
| AIMEN | WMS service | OK | OK | | AIMEN | WMS service | OK | OK |
| CERTH | WMS service |OK | OK | | CERTH | WMS service |OK | OK |
| ADSYS | Data fusion | OK | OK | | ADSYS | Data fusion | OK | OK |
| KT | HMI | OK | OK | | KT | HMI | OK | OK |
| ICCS | HMI | OK | OK | | ICCS | HMI | OK | OK |
| SIMAVI | HMI | OK | **not tested** :warning: | | SIMAVI | HMI | OK | OK |
## Recommended reads: ## Recommended reads:
this section collects documents that are nice reads to understand more in depth how the IoT platform works and how you can consume data in a more efficient way using the powers of the NGSI-v2 API this section collects documents that are nice reads to understand more in depth how the IoT platform works and how you can consume data in a more efficient way using the powers of the NGSI-v2 API
...@@ -83,9 +83,3 @@ consuming time-series (historical data) using query filters: https://fiware-tuto ...@@ -83,9 +83,3 @@ consuming time-series (historical data) using query filters: https://fiware-tuto
## FAQs: ## FAQs:
please check the [IoT Platform FAQ](https://gitlab.distantaccess.com/naiades/naiades-platform-poc/-/wikis/IoT-Platform-FAQ) please check the [IoT Platform FAQ](https://gitlab.distantaccess.com/naiades/naiades-platform-poc/-/wikis/IoT-Platform-FAQ)
## TODO :
- fill in PRODUCTION table after testing services are reachable (SIMAVI)
- Describe NGINX integration (SIMAVI)
\ No newline at end of file