Update home authored by Federico Sismondi's avatar Federico Sismondi
...@@ -29,16 +29,16 @@ We currently use two deployments (platforms) for NAIADES, ...@@ -29,16 +29,16 @@ We currently use two deployments (platforms) for NAIADES,
The following table describes what is the purposes of each platform service: The following table describes what is the purposes of each platform service:
| service | purpose | | service | purpose | open API (REST) |
| ------ | ------ | | ------ | ------ | ------ |
| db-crate | database for timeseries (historical data) | | db-crate | database for timeseries (historical data) | None |
| db-mongo | database for context-manager (currrent data) | | db-mongo | database for context-manager (currrent data) | None |
| db-mysql | database for identities and roles | | db-mysql | database for identities and roles | None |
| fiware-keyrock | manages identities and roles | | fiware-keyrock | manages identities and roles | `5.53.108.182/identity-api` |
| fiware-orion | context manager, API server for all entities | | fiware-orion | context manager, API server for all entities | `5.53.108.182/context-api` |
| fiware-orion-proxy | enforce access control | | fiware-orion-proxy | enforce access control | WIP |
| fiware-quantumleap | REST service for storing, querying and retrieving NGSI v2 spatial-temporal data | | fiware-quantumleap | REST service for storing, querying and retrieving NGSI v2 spatial-temporal data | `5.53.108.182/time-series-api` |
| wms-app-example | Dummy example of a WMS component, acts as a consumer(subscriber) and publisher of messages to NAIADES| | wms-app-example | Dummy example of a WMS component, acts as a consumer(subscriber) and publisher of messages to NAIADES| None |
## SDK (software development kits) ## SDK (software development kits)
... ...
......