Update home. authored by Cédric Crettaz's avatar Cédric Crettaz
......@@ -34,7 +34,7 @@ The following table describes what is the purposes of each platform service:
| db-mongo | database for context-manager (currrent data) | None |
| db-mysql | database for identities and roles | None |
| fiware-keyrock | manages identities and roles | `https://test.naiades-project.eu/identity-api` or `https://naiades.simavi.ro/identity-api` |
| fiware-orion | context manager, API server for all entities | `https://test.naiades-project.eu/context-api` or `https://naiades.simavi.ro/identity-api`|
| fiware-orion | context manager, API server for all entities | `https://test.naiades-project.eu/context-api` or `https://naiades.simavi.ro/context-api`|
| fiware-orion-proxy | enforce access control | WIP |
| fiware-quantumleap | REST service for storing, querying and retrieving NGSI v2 spatial-temporal data | `https://test.naiades-project.eu/time-series-api` or `https://naiades.simavi.ro/identity-api` |
| wms-app-example | Dummy example of a WMS component, acts as a consumer(subscriber) and publisher of messages to NAIADES| None |
......
......